Home Company Automotive Components Info News
Front mowers Rear mowers Mowers for ATV/QUAD Multicut Mow&Carry Rotary tillers Flail mowers mulching
Special applications Exclusive solutions Spare parts Price list Dealer Area utenti


Front mowers
Front mowers
MACHINE CODE CUTTING WIDHT mm (inch) POWER (HP) START-UP WEIGHT kg (Ibs) GRASS OUTLET LIST PRICE IN EURO
TC480NSLDATVB&SM 1200 (48’’) 11,5 Manual 182 (401) Side 2.332,77
TC480NSRDATVB&SM 1200 (48’’) 11,5 Manual 182 (401) Rear 2.613,17
TC590NSLDATVB&SM 1500 (59’’) 11,5 Manual 207 (456) Side 2.397,49
TC590NSRDATVB&SM 1500 (59’’) 11,5 Manual 207 (456) Rear 2.677,88
TC480NSLDATVB&SE 1200 (48’’) 11,5 Electric 182 (401) Side 2.486,39
TC480NSRDATVB&SE 1200 (48’’) 11,5 Electric 182 (401) Rear 2.766,79
TC590NSLDATVB&SE 1500 (59’’) 11,5 Electric 207 (456) Side 2.551,11
TC590NSRDATVB&SE 1500 (59’’) 11,5 Electric 207 (456) Rear 2.831,50
KITCETCF 'CE'' INSTRUCTIONS FOR USE HANDBOOK ALL TYPES OF FRONT AND REAR MOWERS (MANDATORY) 12,03

Options:
- All models are available in front version, too
- “Mulching” copping cutting Kit
- (4) Air Tyre

 
pdf   In order to print the full price lists faster, please download the PDF file

Torna su
Logo Caroni