Home Company Automotive Components Info News
Front mowers Rear mowers Mowers for ATV/QUAD Multicut Mow&Carry Rotary tillers Flail mowers mulching
Special applications Exclusive solutions Spare parts Price list Dealer Area utenti
 

image

 

 
img 1
img 2

 

 

img 3





Flail mowers TL-TM series

KIT
pdf   Download depliant pdf

 

The tough and simple-to-use TL series, available in versions TL0900 - TL1200 and TL1500, is specialized in cutting grass on any type of terrain. Two rotors can be used: type A for a normal cut, and type F, fitted with twice the number of blades with respect to type A, to give a more accurate and closer cut. These mowers have fixed tractor hitches, and their drive is provided by 2 trapezoidal belts with automatic spring-adjusted tensioner.
Application film
QuickTime
There are also 3 TM versions: TM 1300 - TM 1600 TM 1900, which can also be mounted with an additional rotor with respect to the TL series. This B type rotor is ideal for cutting down bushes and can therefore be used for clearing undergrowth, uncultivated fields, motorway verges. It can also be used for stalk shredding after crop harvesting.

The TM series differs from the TL series in that its hitches and 3rd point have two different positions, and three belts are used for the drive, which is decidedly more substantial in the TM series. Both series, however, guarantee the correct cutting height by using an adjustable rear roller and a scraper, which keeps the mower clean. A set of side skids can be supplied upon request to suit the various different types of terrain. Both the TM and TL series mount steel protections as a standard to safeguard the driver when the rotor is in operation. The hitches, which are also standard fittings, allow the mower to be used with any type of tractor.


Photo 1 Photo 2 Photo 3 photo4
Photo 4 Photo 5  



Pictures are as a reference only. We recommend you to refer to the technical card of each product to make sure you can use the requested device. All technical data can be modified without any prior notice

  

FLAIL MOWERS TL-Tm SERIES
MACHINE CODE DESCRIPTION CUTTING WIDTH
mm (inch)
TYPE OF ROTOR N. BLADES PTO SPEED WEIGHT
Kg (Ibs)
TRACTOR POWER HITCH
TL0900ASC Rear 900 (36”) A 28 540 182 (401) 20 ÷ 40 Fixed
TL0900FSC Rear 900 (36”) F 56 540 187 (412) 20 ÷ 40 Fixed
TL0900PSC Rear 900 (36”) P 14 with shackles 540 185 (407) 20 ÷ 40 Fixed
TL1200ASC Rear 1200 (48”) A 36 540 187 (412) 20 ÷ 40 Fixed
TL1200FSC Rear 1200 (48”) F 72 540 210 (463) 20 ÷ 40 Fixed
TL1200PSC Rear 1200 (48”) P 18 with shackles 540 190 (418) 20 ÷ 40 Fixed
TL1500ASC Rear 1500 (59”) A 44 540 214 (472) 20 ÷ 40 Fixed
TL1500FSC Rear 1500 (59”) F 88 540 220 (485) 20 ÷ 40 Fixed
TL1500PSC Rear 1500 (59”) P 22 with shackles 540 217 (478) 20 ÷ 40 Fixed
TM1300ASC Rear 1300 (52”) A 40 540 230 (507) 30 ÷ 60 Adjustable
TM1300BSC Rear 1300 (52”) B 40 with shackles 540 234 (516) 30 ÷ 60 Adjustable
TM1300FSC Rear 1300 (52”) F 80 540 253 (558) 30 ÷ 60 Adjustable
TM1300PSC Rear 1300 (52”) P 20 with shackles 540 253 (558) 30 ÷ 60 Adjustable
TM1600ASC Rear 1600 (63”) A 48 540 255 (562) 30 ÷ 60 Adjustable
TM1600BSC Rear 1600 (63”) B 48 with shackles 540 266 (586) 30 ÷ 60 Adjustable
TM1600FSC Rear 1600 (63”) F 96 540 285 (628) 30 ÷ 60 Adjustable
TM1600PSC Rear 1600 (63”) P 24 with shackles 540 285 (628) 30 ÷ 60 Adjustable
TM1900ASC Rear 1900 (75”) A 56 540 292 (644) 30 ÷ 60 Adjustable
TM1900BSC Rear 1900 (75”) B 56 with shackles 540 295 (650) 30 ÷ 60 Adjustable
TM1900FSC Rear 1900 (75”) F 112 540 310 (683) 30 ÷ 60 Adjustable
TM1900PSC Rear 1900 (75”) P 28 with shackles 540 310 (683) 30 ÷ 60 Adjustable
FTL0900ASC Front  900 (36”) A 28 540 182 (401) 20 ÷ 40 Fixed
FTL0900FSC Front  900 (36”) F 56 540 187 (412) 20 ÷ 40 Fixed
FTL0900PSC Front  900 (36”) P 14 with shackles 540 185 (407) 20 ÷ 40 Fixed
FTL1200ASC Front 1200 (48”) A 36 540 187 (412) 20 ÷ 40 Fixed
FTL1200FSC Front 1200 (48”) F 72 540 210 (462) 20 ÷ 40 Fixed
FTL1200PSC Front 1200 (48”) P 18 with shackles 540 190 (418) 20 ÷ 40 Fixed
FTL1500ASC Front 1500 (59”) A 44 540 214 (472) 20 ÷ 40 Fixed
FTL1500FSC Front 1500 (59”) F 88 540 220 (485) 20 ÷ 40 Fixed
FTL1500PSC Front 1500 (59”) P 22 with shackles 540 217 (478) 20 ÷ 40 Fixed
FTM1300ASC Front 1300 (52”) A 40 540 230 (507) 30 ÷ 60 Adjustable
FTM1300BSC Front 1300 (52”) B 40 with shackles 540 253 (558) 30 ÷ 60 Adjustable
FTM1300FSC Front 1300 (52”) F 80 540 255 (562) 30 ÷ 60 Adjustable
FTM1300PSC Front 1300 (52”) P 20 with shackles 540 255 (562) 30 ÷ 60 Adjustable
FTM1600ASC Front 1600 (63”) A 48 540 266 (586) 30 ÷ 60 Adjustable
FTM1600BSC Front 1600 (63”) B 48 with shackles 540 285 (628) 30 ÷ 60 Adjustable
FTM1600FSC Front 1600 (63”) F 96 540 292 (644) 30 ÷ 60 Adjustable
FTM1600PSC Front 1600 (63”) P 24 with shackles 540 292 (644) 30 ÷ 60 Adjustable
FTM1900ASC Front 1900 (75”) A 56 540 282 (622) 30 ÷ 60 Adjustable
FTM1900BSC Front 1900 (75”) B 56 with shackles 540 295 (650) 30 ÷ 60 Adjustable
FTM1900FSC Front 1900 (75”) F 112 540 310 (683) 30 ÷ 60 Adjustable
FTM1900PSC Front 1900 (75”) P 28 with shackles 540 310 (683) 30 ÷ 60 Adjustable
FRTL0900ASC Front. - Rear 900 (36”) A 28 540 190 (419) 20 ÷ 40 Fixed
FRTL0900FSC Front. - Rear 900 (36”) F 56 540 195 (430) 20 ÷ 40 Fixed
FRTL0900PSC Front. - Rear 900 (36”) P 14 with shackles 540 193 (426) 20 ÷ 40 Fixed
FRTL1200ASC Front. - Rear 1200 (48”) A 36 540 195 (430) 20 ÷ 40 Fixed
FRTL1200FSC Front. - Rear 1200 (48”) F 72 540 218 (481) 20 ÷ 40 Fixed
FRTL1200PSC Front. - Rear 1200 (48”) P 18 with shackles 540 198 (436) 20 ÷ 40 Fixed
FRTL1500ASC Front. - Rear 1500 (59”) A 44 540 222 (489) 20 ÷ 40 Fixed
FRTL1500FSC Front. - Rear 1500 (59”) F 88 540 228 (503) 20 ÷ 40 Fixed
FRTL1500PSC Front. - Rear 1500 (59”) P 22 with shackles 540 225 (496) 20 ÷ 40 Fixed
FRTM1300ASC Front. - Rear 1300 (52”) A 40 540 238 (525) 30 ÷ 60 Adjustable
FRTM1300BSC Front. - Rear 1300 (52”) B 40 with shackles 540 242 (534) 30 ÷ 60 Adjustable
FRTM1300FSC Front. - Rear 1300 (52”) F 80 540 261 (575) 30 ÷ 60 Adjustable
FRTM1300PSC Front. - Rear 1300 (52”) P 20 with shackles 540 261 (575) 30 ÷ 60 Adjustable
FRTM1600ASC Front. - Rear 1600 (63”) A 48 540 263 (580) 30 ÷ 60 Adjustable
FRTM1600BSC Front. - Rear 1600 (63”) B 48 with shackles 540 274 (604) 30 ÷ 60 Adjustable
FRTM1600FSC Front. - Rear 1600 (63”) F 96 540 293 (646) 30 ÷ 60 Adjustable
FRTM1600PSC Front. - Rear 1600 (63”) P 24 with shackles 540 293 (646) 30 ÷ 60 Adjustable
FRTM1900ASC Front. - Rear 1900 (75”) A 56 540 300 (661) 30 ÷ 60 Adjustable
FRTM1900BSC Front. - Rear 1900 (75”) B 56 with shackles 540 303 (668) 30 ÷ 60 Adjustable
FRTM1900FSC Front. - Rear 1900 (75”) F 112 540  318 (701) 30 ÷ 60 Adjustable
FRTM1900PSC Front. - Rear 1900 (75”) P 28 with shackles 540  318 (701) 30 ÷ 60 Adjustable

Torna su
Logo Caroni